Width | 1,429 mm (56-1/4") |
Height | 872 mm (34-5/16") |
Depth | 612 mm (24-1/8") |
Weight | 84 kg (185 lbs., 3 oz) |
Number of Keys | 88 |
Keyboard Type | GrandTouch Keyboard: wooden keys (white only), synthetic ebony and ivory key tops, escapement |
Touch Sensitivity Settings | Hard2, Hard1, Medium, Soft1, Soft2 |
88-key Linear Graded Hammers | Yes |
Key Counterweights | Yes |
Number of Pedals | 3 |
Half Pedal Sensitivity | Yes |
Pedal Functions | Sustain, Sostenuto, Soft, Glide, Song Play/Pause, Style Start/Stop, Volume, etc. |
GP Response Damper Pedal | Yes |
Display Type | TFT Colour LCD Touchscreen |
Display Size | 9.0 inch (800 x 480 dots) |
LCD Brightness Control | Yes |
Score Display Function | Yes |
Lyrics Display Function | Yes |
Text Viewer Function | Yes |
On-Screen Language Options | English, Japanese, German, French, Spanish, Italian |
Printed Controls | English only |
Key Cover Style | Folding |
Music Rest | Yes |
Music Clips | Yes |
Piano Model Recreations | Yamaha CFX, Bösendorfer Imperial |
Binaural Sampling | Yes (CFX Grand Voice only) |
Key-off Samples | Yes |
Smooth Release | Yes |
Virtual Resonance Modelling (VRM) | Yes |
Maximum Polyphony | 256 |
Number of Voices | 1,605 Voices + 58 Drum/SFX Kits + 480 XG Voices |
Featured Voices | 17 VRM Voices, 36 Super Articulation2 Voices, 301 Super Articulation Voices |
Voice Edit Function | Yes |
Voice Compatibility | XG, GS (for Song playback), GM, GM2 |
Reverb Settings | 65 Preset + 30 User |
Chorus Settings | 107 Preset + 30 User |
Master Compressor Settings | 5 Preset + 30 User |
Master EQ Settings | 5 Preset + 30 User |
Part EQ | 27 Parts |
Intelligent Acoustic Control (IAC) | Yes |
Stereophonic Optimiser | Yes |
Insertion Effect | 358 Preset + 30 User |
Variation Effect | 358 Preset + 30 User |
Vocal Harmony | 54 Preset +60 User |
Dual/Layer Mode | Yes |
Split Mode | Yes |
Number of Preset Backing Accompaniment Styles | 675 |
Chord Control Finger Modes | Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered, Full Keyboard, AI Full Keyboard |
Backing Style Controls | INTRO x 3, MAIN VARIATION x 4, FILL x 4, BREAK, ENDING x 3 |
Backing Style Creator Function | Yes |
One Touch Settings (OTS) | 4 for each Style |
Chord Looper Mode | Yes |
Backing Style Compatibility | Style File Format (SFF), Style File Format GE (SFF GE) |
Number of Preset Songs | 50 Classics + 303 Lesson Songs + 50 Popular |
Number of Recording Tracks | 16 |
Song Recording Data Capacity | approx. 3 MB / Song |
Song Recording Function | Yes |
Song Playback Compatibility | SMF (Format 0 & 1), XF |
Song Recording Format | SMF (Format 0) |
Demonstration Mode | Yes |
Registration Buttons | 8 |
Registration Controls | Registration Sequence, Freeze |
Number of Playlist Records | 2,500 Records |
Lesson Guide Modes | Follow Lights, Any Key, Karao-Key, Your Tempo |
Above-Key Guide Lamps | Yes |
Performance Assistant Technology (PAT) | Yes |
Piano Room Mode | Yes |
USB Audio Playback Compatibility | WAV (44.1kHz, 16bit, stereo), MP3 (MPEG-1 Audio Layer-3) |
USB Audio Recording Formats | WAV (44.1kHz, 16bit, stereo), MP3 (MPEG-1 Audio Layer-3) |
USB Audio Time-stretch Function | Yes |
USB Audio Pitch Shift Function | Yes |
USB Audio Voice Suppression Function | Yes |
Metronome | Yes |
Tempo Range | 5 - 500, Tap Tempo |
Transpose | -12 - 0 - +12 |
Tuning | 414.8 - 440 - 466.8 Hz (approx. 0.2 Hz increments) |
Scale Type | 9 |
Display Out | Yes* (by using a commercially available USB display adaptor) |
Bluetooth Audio | Yes (Audio) |
Internal Data Memory | approx. 2 GB |
External Drive Support | USB Flash Drive |
Headphone Connections | Standard stereo phone jack (×2) |
Microphone Input | Input Volume, Mic / Line In |
MIDI | IN / OUT / THRU |
AUX IN | Stereo mini |
AUX OUT | L / L + R, R |
AUX Pedal | Yes |
USB TO DEVICE | Yes (x 2) |
USB TO HOST | Yes |
Amplification | (40W + 30W + 20W) × 2 + 80W |
Speakers | (16 cm + 5 cm + 2.5 cm (dome)) × 2 + 20 cm, Spruce Cone Speaker, Twisted Flare Port |
Optional Accessories | Headphones (HPH-150/HPH-100/HPH-50), Footswitches (FC4A/FC5), Foot controller (FC7), USB wireless LAN adaptor (UD-WL01), Wireless MIDI adaptor (MD-BT01/UD-BT01) |
| *CVP-800 series generates a 800 x 600 size image for external display. The size of CVP-800 series main display is 800 x 480, so there will always be blank areas at the top and bottom of the image. |