| Standard Series |  |  |  | 
| Model No. | Rim Inner Diameter (mm) | Throat (mm) | Characteristics | 
| BL-58 | 26.84 | 7.25 | Medium cup and rim for easy   playability through the low and middle registers. Crisp attack with   outstanding flexibility. | 
| BL-59 | 27.22 | 7.25 | Relatively thin rim. Rich sound   even on pedal tones. Voluminous cup for solid lows and plenty of power. | 
| BL-60 | 28.25 | 8.1 | Very deep cup with a large   throat and backbore. Powerful, deep, low tone. For advanced players. | 
| BL-60B | 27.83 | 6.92 | A   German-style combination of   fairly thick rim with relatively shallow   cup. Excellent flexibility. Easy   playability and clear tone in the   middle and low registers. | 
|  |  |  |  | 
| GP Series |  |  |  | 
| Model No. | Rim Inner Diameter (mm) | Throat (mm) | Characteristics | 
| BL-59-GP | 27.22 | 7.25 | Relatively thin rim. Rich sound   even on pedal tones. Voluminous cup for solid lows and plenty of power. | 
|  |  |  |  | 
| Signature Series |  |  |  | 
| Model No. | Rim Inner Diameter (mm) | Throat (mm) 
 | Characteristics | 
| BL-YEO-GP | 28.72 | 8 | The   Yeo mouthpiece features a   large symphonic size cup for a big rich   sound. It is characterized by a full,   centered tone with a focused   core and a brilliant, well-defined overtone   series. | 
| BL-YEO-ST | 28.72 | 8 | The   Yeo mouthpiece features a   large symphonic size cup for a big rich   sound. It is characterized by a full,   centered tone with a focused   core and a brilliant, well-defined overtone   series. |