Width | 1,423 mm (56-0") |
Height | 871 mm (34-5/16") |
Depth | 593 mm (23-3/8") |
Weight | 84 kg (185 lb, 3 oz) |
Number of Keys | 88 |
Keyboard | GrandTouch™ Keyboard: wooden keys (white only), synthetic ebony and ivory key tops, escapement, 88-key Linear Graded Hammers |
Touch Sensitivity Settings | Hard2, Hard1, Medium, Soft1, Soft2 |
Number of Pedals | 3 |
Half Pedal Sensitivity | Yes |
Pedal Settings | Sustain, Sostenuto, Soft, Glide, Song Play/Pause, Style Start/Stop, Volume, etc. |
Display Type | TFT Colour LCD Touchscreen |
Display Size | 7.0 inch (800 x 480 dots) |
LCD Brightness Control | Yes |
Score Display Function | Yes |
Lyrics Display Function | Yes |
Text Viewer Function | Yes |
On-Screen Interface Language Settings | English, Japanese, German, French, Spanish, Italian |
Physical Button Language | English |
Key Cover Style | Fold-Down |
Music Rest | Yes |
Music Clips | Yes |
Piano Model Recreations | Yamaha CFX, Bösendorfer Imperial |
Binaural Sampling | Yes (CFX Grand Voice only) |
Key-off Samples | Yes |
Smooth Release | Yes |
Virtual Resonance Modelling (VRM) | Yes |
Maximum Polyphony | 256 |
Number of Voices | 1,315 Voices + 49 Drum/SFX Kits + 480 XG Voices |
Featured Voices | 14 VRM Voices, 227 Super Articulation Voices |
Voice Edit Function | Yes |
Voice Compatibility | XG, GS (for Song playback), GM, GM2 |
Reverb Settings | 65 Preset + 30 User |
Chorus Settings | 106 Preset + 30 User |
Master Compressor Settings | 5 Preset + 30 User |
Master EQ Settings | 5 Preset + 30 User |
Part EQ | 27 Parts |
Intelligent Acoustic Control (IAC) | Yes |
Stereophonic Optimiser | Yes |
Insertion Effects | 322 Preset + 30 User |
Variation Effects | 322 Preset + 30 User |
Vocal Harmony Settings | 54 Preset + 60 User |
Dual/Layer Mode | Yes |
Split Mode | Yes |
Number of Preset Backing Accompaniment Styles | 525 |
Finger Modes | Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered, Full Keyboard, AI Full Keyboard |
Backing Accompaniment Style Controls | INTRO x 3, MAIN VARIATION x 4, FILL x 4, BREAK, ENDING x 3 |
Backing Style Creator Mode | Yes |
One Touch Setting (OTS) Controls | 4 for each Style |
Chord Looper | Yes |
Backing Style Compatibility | Style File Format (SFF), Style File Format GE (SFF GE) |
Number of Preset Songs | 50 Classics + 303 Lesson Songs + 50 Popular |
Number of Recording Tracks | 16 |
Song Recording Data Capacity | approx. 3 MB / Song |
Song Recording Function | Yes |
Song Playback Formats | SMF (Format 0 & 1), XF |
Song Recording Formats | SMF (Format 0) |
Demonstration Mode | Yes |
Number of Registration Buttons | 8 |
Registration Controls | Registration Sequence, Freeze |
Number of Playlist Records | 2,500 Records |
Lesson/Guide Modes | Follow Lights, Any Key, Karao-Key, Your Tempo |
Above-Key Guide Lamps | Yes |
Performance Assistant Technology (PAT) | Yes |
Piano Room Mode | Yes |
USB Audio Playback Compatibility | WAV (44.1kHz, 16bit, stereo), MP3 (MPEG-1 Audio Layer-3) |
USB Audio Recording Formats | WAV (44.1kHz, 16bit, stereo), MP3 (MPEG-1 Audio Layer-3) |
USB Audio Time Stretch Control | Yes |
USB Audio Pitch Shift Control | Yes |
USB Audio Voice Suppression Mode | Yes |
Metronome | Yes |
Tempo Range | 5 - 500, Tap Tempo |
Transpose | -12 - 0 - +12 |
Tuning | 414.8 - 440 - 466.8 Hz (approx. 0.2 Hz increments) |
Scale Type | 9 |
Display Output | Yes* (by using a commercially available USB display adaptor) |
Bluetooth Audio | Yes |
Internal Storage Memory | approx. 2 GB |
Support for External Drives | USB Flash Drive |
Headphone Connections | Standard stereo phone jack (x2) |
Microphone Input | Input Volume, Mic / Line In |
MIDI | IN / OUT / THRU |
AUX IN | Stereo mini |
AUX OUT | L / L + R, R |
AUX Pedal | Yes |
USB TO DEVICE | Yes (x 2) |
USB TO HOST | Yes |
Amplifiers | (45 W + 20 W) x 2 |
Speakers | (16 cm + 2.5 cm (dome)) x 2 |
Supported Optional Accessories | Headphones (HPH-150/HPH-100/HPH-50), Footswitches (FC4A/FC5), Foot controller (FC7), USB wireless LAN adaptor (UD-WL01), Wireless MIDI adaptor (MD-BT01/UD-BT01) |
| *CVP-800 series generates a 800 x 600 size image for external display. The size of CVP-800 series main display is 800 x 480, so there will always be blank areas at the top and bottom of the image. |